Apple - iPhone 4 32GB
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 850 / 900 / 1900 / 2100 | ||
Diperkenalkan | : | Jun 2010 | ||
Harga Baru | : | Rp.8,200,000,- | ||
Harga Bekas | : | - | ||
Harga per | : | 05-Apr-2011 |
Model | Tipe | Smartphone, Candybar | |||
Dimensi | 115.2 x 58.6 x 9.3 mm | ||||
Berat | 137 g | ||||
Layar | 640 x 960 pixels, 3.5 inches | ||||
Warna layar | LED-backlit IPS TFT, capacitive touchscreen, 16M c | ||||
Warna Hp | Black, White | ||||
Lain-lain | - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off |
Ringtone | Tipe | MP3 ringtones | |||
Getar | Ya | ||||
3.5 mm headset jack |
Memory | Internal | 32 GB storage | |||
Slot | 512 MB RAM |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | - | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, v2.0 |
Fitur | O.S. | iOS 4 | |||
Message | SMS (threaded view), MMS, Email, Push Email | ||||
Browser | HTML (Safari) | ||||
Game | Ya, Download, incl. motion-based | ||||
Kamera utama | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Touch focus, geo-tagging, Video 720p@30fps, LED video light, geo-tagging | ||||
Kamera Ke-2 | Yes, videocalling over Wi-Fi only | ||||
Fitur lain | - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Digital compass - Google Maps - Audio/video player and editor - Voice command/dial - TV-out |
Baterai | Tipe | Standard battery, Li-Po 1420mAh | |||
Siaga | 300 h (2G) / 300 h (3G) | ||||
Bicara | 14 h (2G) / 7 h (3G) | ||||
Music play 40 h | source:http://www.situshp.com/hp/AP-Apple/2313-iPhone_4_32GB.html |
Tidak ada komentar:
Posting Komentar