LG - KM555E
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Diperkenalkan | : | Nov 2009 | ||
| Harga Baru | : | Rp.1,499,000,- | ||
| Harga Bekas | : | - | ||
| Harga per | : | 05-Apr-2011 | 
| Model | Tipe  |       CandyBar, | |||
Dimensi  |       104.9 x 52.6 x 11.9 mm | ||||
Berat  |       90 g | ||||
Layar    |       240 x 400 pixels, 3.0 inches | ||||
Warna layar  |       TFT, 256K colors | ||||
Warna Hp  |       Black | ||||
Lain-lain  |       Touchscreen | ||||
| Accelerometer sensor for UI auto-rotate | 
| Ringtone | Tipe  |       MP3 ringtones | |||
Getar  |       Ya | 
| Memory | Internal  |       40 MB | |||
Slot  |       microSD (TransFlash), up to 16 GB | 
| Koneksi | GPRS  |       Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD  |       - | ||||
EDGE  |       Class 10, 236.8 kbps | ||||
Bluetooth  |       Ya, v2.1 with A2DP | ||||
USB  |       Ya, microUSB | 
| Fitur | O.S.  |       - | |||
Message  |       SMS, MMS, Email | ||||
Browser  |       WAP 2.0/xHTML, HTML | ||||
Game  |       Ya | ||||
Kamera   |       3.15 MP, 2048x1536 pixels; Video , QVGA@30fps | ||||
Fitur lain  |       - Stereo FM radio with RDS - MP4/H.263 video player - MP3/WAV/AAC audio player - Organizer - Voice memo - T9 - Java, MIDP 2.1  |       
| Baterai | Tipe  |       Standard battery, Li-Ion 950 mAh | |||||
Siaga  |       390 jam | ||||||
Bicara  |       5 jam 30 menit | source:http://www.situshp.com/hp/LG-LG/2107-KM555E.html | 
Tidak ada komentar:
Posting Komentar