LG - KC910 Renoir
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 900 / 2100 | ||
Diperkenalkan | : | Agus 2008 | ||
Harga Baru | : | Rp.3,175,000,- | ||
Harga Bekas | : | Rp.2,500,000,- | ||
Harga per | : | 13-Mei-2010 |
Model | Tipe | SmartPhone / PDA | |||
Dimensi | 107.8 x 55.9 x 14 mm | ||||
Berat | 114 g | ||||
Layar | 240 x 400 pixels, 3.0 inches | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Black | ||||
Lain-lain | Touchscreen | ||||
Flash UI, Accelerometer sensor for auto-rotate |
Ringtone | Tipe | Polyphonic, MP3 | |||
Getar | Ya | ||||
Composer, Download |
Memory | Internal | -?? | |||
Slot | microSD (TransFlash), up to 8GB |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Ya | ||||
3G | HSDPA, 7.2 Mbps | ||||
Wifi | Wi-Fi 802.11b/g | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
USB | Ya, v2.0 |
Fitur | O.S. | - | |||
Message | SMS, EMS, MMS, Email | ||||
Browser | WAP 2.0/xHTML, HTML | ||||
Game | Ya | ||||
Kamera utama | 8 MP, 3264x2448 pixels, autofocus, video(VGA 30fps, QVGA up to 120fps), xenon | ||||
Kamera Ke-2 | Videocall camera | ||||
Fitur lain | - Built-in GPS with aGPS function - Camera geo-tagging, face, smile and blink detection - FM radio - Java MIDP 2.0 - MP3/MPEG4/AAC/DivX/Xvid player - Organiser - Document viewer (DOC, XLS, PDF) - TV-out - Voice memo - Built-in handsfree - T9 |
Baterai | Tipe | Standard battery, Li-Ion 1000 mAh | ||||||||||||||||||||||||||
Siaga | - | |||||||||||||||||||||||||||
Bicara | - | sorce :http://www.situshp.com/hp/LG-LG/1137-KC910_Renoir.html |
Tidak ada komentar:
Posting Komentar