Samsung - Galaxy Mini S5570
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 900 / 2100 | ||
Diperkenalkan | : | Jan 2011 | ||
Harga Baru | : | Rp.1,560,000,- | ||
Harga Bekas | : | - | ||
Harga per | : | 05-Apr-2011 |
Model | Tipe | Smartphone, Candybar | |||
Dimensi | 110.4 x 60.8 x 12.1 mm | ||||
Berat | 105 g | ||||
Layar | 240 x 320 pixels, 3.14 inches | ||||
Warna layar | TFT capacitive touchscreen, 256K colors | ||||
Warna Hp | Black | ||||
Lain-lain | - Accelerometer sensor for UI auto-rotate - TouchWiz v3.0 UI - Swype text input method - Proximity sensor for auto turn-off |
Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
3.5 mm audio jack, Loudspeaker | |||||
DNSe sound enhancement |
Memory | Internal | 160 MB | |||
Slot | microSD, up to 32GB, 2GB included |
Koneksi | GPRS | Yes | |||
HSCSD | - | ||||
EDGE | Yes | ||||
3G | HSDPA, 7.2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | Android OS, v2.2 (Froyo) | |||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera | 3.15 MP, 2048x1536 pixels, Geo-tagging, Video QVGA@15fps | ||||
Fitur lain | - Digital compass - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer/editor - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input source:http://www.situshp.com/hp/SS-Samsung/2437-Galaxy_Mini_S5570.html |
Tidak ada komentar:
Posting Komentar